Please Note, this product is not for consumer use in the European Union.
Intuitive LCD interfaceAC outlet types | C13 coupler |
AC outlets quantity | 4 AC outlet(s) |
Battery capacity | 432 VAh |
Battery recharge time | 3 h |
Battery technology | Sealed Lead Acid (VRLA) |
Cables included | RS-232,USB cable |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, TUV, VDE, REACH, PEP, EOLI |
Colour of product | Black |
Depth | 457 mm |
Display | LCD TFT |
Efficiency | 98.6 % |
Energy Star certified | Yes |
Ethernet LAN (RJ-45) ports quantity | 1 |
Form factor | Rackmount |
Height | 86 mm |
Hot-swap battery | Yes |
Input connection type | IEC-320 C14 |
Input operation voltage (max) | 302 V |
Input operation voltage (min) | 151 V |
Interface | RJ-45 Serial,SmartSlot,USB |
LED indicators | Status |
Noise level | 46 dB |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating relative humidity range | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | 4 x IEC 320 C13 2 x IEC Jumpers |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output power | 1000 W |
Output power capacity (VA) | 1500 VA |
Package dimensions (WxDxH) | 594 x 603 x 251 mm |
Package height | 251 mm |
Package weight | 31910 g |
Package width | 594 mm |
Power supply input frequency | 50/60 Hz |
Quantity per pallet | 8 pc(s) |
Quick installation guide | Yes |
Rack capacity | 2U |
Rack mounting | Yes |
Replacement battery cartridge | APCRBC133 |
RoHS compliance | Yes |
Serial ports quantity | 1 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95 % |
Storage relative humidity range | 0 - 95 % |
Storage temperature (T-T) | -15 - 45 °C |
Storage temperature range (T-T) | -15 - 45 °C |
Surge energy rating | 459 J |
Typical backup time at full load | 7.2 min |
Typical backup time at half load | 25.8 min |
USB port | Yes |
Waveform | Sine |
Weight | 28640 g |
Width | 432 mm |
Smart-UPS - 1000W/1500VA, 230V, 2U, RJ45, USB, black
SMT1500RMI2U
Out of Stock