Please Note, this product is not for consumer use in the European Union.
Intuitive LCD interfaceAC outlet types | C13 coupler |
AC outlets quantity | 8 AC outlet(s) |
Battery capacity | 408 VAh |
Battery recharge time | 3 h |
Battery technology | Sealed Lead Acid (VRLA) |
Cable length | 1.83 m |
Cables included | RS-232,USB cable |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE, REACH, PEP, EOLI |
Colour of product | Black |
Depth | 439 mm |
Dimensions (WxDxH) | 219 x 171 x 439 mm |
Efficiency | 98.7 % |
Energy Star certified | Yes |
Form factor | Tower |
Height | 219 mm |
Hot-swap battery | No |
I/O ports | 1 x DB-9 1 x SmartSlot |
Input connection type | IEC-320 C14 |
Input operation voltage (max) | 302 V |
Input operation voltage (min) | 151 V |
LED indicators | Status |
Noise level | 45 dB |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | 8 x IEC 320 C13 |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output power | 1000 W |
Output power capacity (VA) | 1500 VA |
Output voltage note | 220/230/240 |
Package dimensions (WxDxH) | 376 x 328 x 595 mm |
Package height | 376 mm |
Package weight | 27230 g |
Package width | 328 mm |
Power supply input frequency | 50/60 Hz |
Quantity per pallet | 12 pc(s) |
Quick installation guide | Yes |
Replacement battery cartridge | RBC7 |
RoHS compliance | Yes |
Serial ports quantity | 1 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -15 - 45 °C |
Storage temperature range (T-T) | -15 - 45 °C |
Surge energy rating | 459 J |
Typical backup time at full load | 6.5 min |
Typical backup time at half load | 23.1 min |
USB port | Yes |
Waveform | Sine |
Weight | 24090 g |
Width | 171 mm |
Smart-UPS 1500VA LCD 230V
SMT1500I
Stock Due 01-09-2024