Cable length | 1.83 m |
Colour of product | Black |
Dimensions (WxDxH) | 56 x 46 x 1791 mm |
Input connection type | IEC 309 16A 3P+N+PE, IEC 309 20A 3P+N+E |
Input frequency | 50/60 Hz |
Maximum input current per phase | 20 A |
Maximum total current draw per phase | 20 A |
Nominal input voltage | 400 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | -25 - 65 °C |
Operating temperature range (T-T) | -25 - 65 °C |
Output connections | (21) IEC 320 C13, (3) IEC 320 C19 |
Package dimensions (WxDxH) | 165 x 114 x 2002 mm |
Package weight | 8950 g |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -5 - 45 °C |
Storage temperature range (T-T) | -5 - 45 °C |
Weight | 7000 g |
Rack PDU 2G, Switched, ZeroU, 11kW, 230V, (21) C13 & (3) C19
AP8981
Out of Stock