Cable length | 3 m |
Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, ICES-003, PSE, UL, VCCI A, VDE |
Colour of product | Black |
Dimensions (WxDxH) | 56 x 46 x 1791 mm |
Input connection type | IEC 309 16A 2P+E |
Input frequency | 50/60 Hz |
Maximum input current per phase | 16 A |
Maximum total current draw per phase | 16 A |
Nominal input voltage | 200 - 230 V |
Nominal output voltage | 230 V |
Operating relative humidity (H-H) | 5 - 95 % |
Operating relative humidity range | 5 - 95 % |
Operating temperature (T-T) | -5 - 45 °C |
Operating temperature range (T-T) | -5 - 45 °C |
Output connections | (21) IEC 320 C13, (3) IEC 320 C19 |
Package dimensions (WxDxH) | 165 x 114 x 2002 mm |
Package weight | 8590 g |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 5 - 95 % |
Storage relative humidity range | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Storage temperature range (T-T) | -25 - 65 °C |
Weight | 5730 g |
Rack PDU 2G, Switched, ZeroU, 16A, 230V, (21) C13 & (3) C19, IEC309 Cord
AP8959EU3
Out of Stock