Metered Rack PDU , Input: 100V , Input Connections: IEC-320 C14 , Output: 200V , Output Connections: IEC 320 C13
Dimensions (WxDxH) | 444 x 102 x 44 mm |
Input connection type | IEC-320 C14 |
Input frequency | 50 - 60 Hz |
Maximum input current per phase | 15 A |
Maximum total current draw per phase | 12 A |
Nominal input voltage | 100 V |
Output connections | (8) IEC 320 C13 |
Source data-sheet | Icecat.biz |
Weight | 1730 g |
Rack PDU, Metered, 1U, 12A/208V, 10A/230V, (8) C13
AP7820
Out of Stock