AC outlet types | C13 coupler |
AC outlets quantity | 6 AC outlet(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Certification | CE, TüV GS, CB report, UL 1778 cUL CSA 22.2 |
Colour of product | Grey |
Depth | 483 mm |
Dimensions (W x D x H) | 438.1 x 482.6 x 87.9 mm (17.25 x 19 x 3.46 ") |
Dimensions (WxDxH) | 438 x 483 x 86.5 mm |
Form factor | Rackmount/Tower |
Height | 86.5 mm |
Input connection type | C14 |
Input operation voltage (max) | 284 V |
Input operation voltage (min) | 100 V |
LED indicators | Yes |
Noise level | 45 dB |
Nominal input voltage | 230 V |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Output operation voltage (max) | 250 V |
Output operation voltage (min) | 200 V |
Output power | 1350 W |
Output power capacity (VA) | 1500 VA |
Power plug | C14 coupler |
Power supply input frequency | 40/70 Hz |
Rack capacity | 2U |
RS-232 ports | 1 |
Safety | IEC/EN 62 040-1, IEC/EN 62 040-2, IEC/EN 62 040-3 (VFI-SS-113), IEC/EN 60 950-1 (RD) |
Serial ports quantity | 1 |
Source data-sheet | Icecat.biz |
Typical backup time at full load | 3 min |
Typical backup time at half load | 10 min |
USB 2.0 ports quantity | 1 |
Weight | 20500 g |
Width | 438 mm |
EX 1000R-XL2U - 1500,1500VA / 1350W Tower, IEC C14 Input Connection, (6) C13 receptacles
68184
Out of Stock