Please Note, this product is not for consumer use in the European Union.
APC Smart-UPS® protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized form factors. Award-winning Smart-UPS® is the perfect UPS for protecting business critical servers, voice and data networks, point of sale, retail/bank back office and ATM's. High real power output (watts), generous runtime, sine wave output, 16-segment LED visual display, and intelligent battery management make Smart-UPS the leading server class UPS. Included PowerChute® management software provides IT administrators the comfort of safe system shutdown and advanced UPS management. Additional manageability is available through the SmartSlot, an internal accessory slot that allows installation of optional accessories to enhance the performance of your UPS. Designed and manufactured by APC and fully backed with free 24x7 technical support, Smart-UPS remains the industry standard for all network UPSs. With over 10 million units installed worldwide and over 15 years of proven performance, Smart-UPS is a UPS businesses trust for their critical applications.AC outlet types | C13 coupler |
AC outlets quantity | 6 AC outlet(s) |
Battery capacity | 328 VAh |
Battery recharge time | 3 h |
Battery replacement alarms | LED |
Battery technology | Sealed Lead Acid (VRLA) |
Bundled software | - PowerChute Business Edition 25 Node upgrade for versions 6.x to 6.1.1 - PowerChute Business Edition Getting Started Guide - PowerChute Business Edition v6.2.2 Agent Linux - PowerChute Business Edition v6.2.2 Netware 5.1/6.0 - PowerChute Business Edition |
Cables included | RS-232 |
Certification | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 60950, EN 61000-3-2, GOST, VDE, REACH, PEP, EOLI |
Colour of product | Black |
Crest factor | 3:1 |
Depth | 483 mm |
Dimensions (WxDxH) | 431.8 x 482.6 x 85.1 mm |
Efficiency | 89.1 % |
Form factor | Rackmount/Tower |
Height | 432 mm |
Hot-swap battery | Yes |
I/O ports | DB-9 SmartSlot |
Input connection type | IEC-320 C14 |
Input operation voltage (max) | 280 V |
Input operation voltage (min) | 100 V |
LED indicators | Yes |
Manual | Yes |
Noise level | 50 dB |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Non-operating altitude | 0 - 15000 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95 % |
Operating relative humidity range | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | (6)IEC 320 C13 (2)IEC |
Output operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output power | 700 W |
Output power capacity (VA) | 1000 VA |
Package height | 286 mm |
Package weight | 27800 g |
Package width | 630 mm |
Power supply input frequency | 50/60 Hz |
Quantity per pallet | 6 pc(s) |
Rack capacity | 2U |
Replacement battery cartridge | RBC31 |
RoHS compliance | Yes |
Serial ports quantity | 1 |
Source data-sheet | Icecat.biz |
Storage relative humidity (H-H) | 0 - 95 % |
Storage relative humidity range | 0 - 95 % |
Storage temperature (T-T) | -20 - 50 °C |
Storage temperature range (T-T) | -20 - 50 °C |
Surge energy rating | 420 J |
Typical backup time at full load | 13.8 min |
Typical backup time at half load | 32 min |
Waveform | Sine |
Weight | 23000 g |
Width | 85 mm |
SmartUPS 1000 RT,1000VA/700W
SURT1000XLI
Out of Stock