10G support | Yes |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet (100/1000/2500) |
Cables included | AC |
Depth | 330 mm |
Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
Flash memory | 32 MB |
Flow control support | Y |
Form factor | 1U |
Full duplex | Y |
Heat dissipation | 2153.45 BTU/h |
Height | 44 mm |
Internal memory | 256 MB |
LED indicators | Y |
MAC address table | 32000 entries |
Management protocols | SNMP v1/v2c/v3 |
Memory type | DRAM |
MIB support | RFC1213, RFC2233, RFC1643, RFC1493, RFC2674, RFC2819, RFC2021, RFC2620, RFC2618, RFC2925 |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3bz,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Number of static routes | 48 |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 16 MB |
Power over Ethernet (PoE) | Yes |
Quality of Service (QoS) support | Y |
Quick start guide | Y |
Rack mounting | Yes |
Redundant power supply (RPS) support | Y |
Security algorithms | HTTPS,SSH,SSH-2,SSL/TLS |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 5 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Store-and-forward | Y |
Switch layer | L2+ |
Switch type | Managed |
Switching capacity | 200 Gbit/s |
Web-based management | Y |
Width | 440 mm |
Half duplex | Y |
Cloud-managed | Y |
Sustainability compliance | Y |
IPv4 routes | 48 |
IPv6 routes | 48 |
2.5G Ethernet (copper) ports quantity | 24 |
Compliance certificates | CE,Federal Communications Commission (FCC),RoHS |
Power over Ethernet 4PPoE (PoE++) ports quantity | 8 |
TP-Link Omada 24-Port 2.5GBASE-T and 4-Port 10GE SFP+ L2+ Managed Switch with 16-Port PoE+ & 8-Port PoE++ Data Sheet
Download (13.02M)8× 2.5 Gbps RJ45 PoE++, 16× 2.5 Gbps RJ45 PoE+, 4× 10G SFP+ Slots, RJ45/Micro-USB, 200 Gbps, 32 K MAC, 9 KB Jumbo, 440×330×44 mm
sg3428xpp-m2
Out of Stock