10G support | Yes |
AC input voltage | 100 - 240 V |
Auto MDI/MDI-X | Y |
Basic switching RJ-45 Ethernet ports quantity | 4 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Cable types supported | Cat6,Cat6a,Cat7 |
Certification | CE Class A\nFCC Class A\nVCCI Class A\nIC\nBSMI |
Depth | 209.5 mm |
Flow control support | Y |
Form factor | 1U |
Height | 44 mm |
LED indicators | Activity,Link,Speed |
MAC address table | 32000 entries |
Management protocols | SNMP v1/v2c/v3 |
Manual | Y |
Networking standards | IEEE 802.3ab,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3u,IEEE 802.3z |
Number of VLANs | 4094 |
Operating relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | -5 - 50 °C |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Y |
Rack mounting | Yes |
Spanning tree protocol | Y |
Storage relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Y |
Switch type | Managed |
Switching capacity | 560 Gbit/s |
Throughput | 416.64 Mpps |
Web-based management | Y |
Weight | 3270 g |
Width | 441 mm |
DXS-1210-28S - 24 x 10G SFP+, 4 x 10GBASE-T
DXS-1210-28S
In Stock